Highest Peaks - Asien:
[Asian] [Südamerika] [Nordamerika] [Afrika] [Europa] [Antarktis] [Ozeanien]
| Land | Höchster Punkt bzw. Gipfel | Höhe [m] |
|---|---|---|
| Afghanistan | Nowshak | 7485 |
| Armenia | Aragats Lerr | 4095 |
| Ashmore and Cartier Islands | unnamed location | 3 |
| Azerbaijan | Bazarduzu Dagi | 4485 |
| Bahrain | Jabal ad Dukhan | 122 |
| Bangladesh | Keokradong | 1230 |
| Bhutan | Kula Kangri | 7553 |
| British Indian Ocean Territory | unnamed location on Diego Garcia | 15 |
| Brunei | Bukit Pagon | 1850 |
| Burma | Hkakabo Razi | 5881 |
| Cambodia | Phnum Aoral | 1810 |
| China | Mount Everest | 8850 |
| Christmas Island | Murray Hill | 361 |
| Cocos (Keeling) Islands | unnamed location | 5 |
| Georgia | Mt'a Mqinvartsveri (Gora Kazbek) | 5048 |
| Hong Kong | Tai Mo Shan | 958 |
| India | Kangchenjunga | 8598 |
| Indonesia | Carstensz-Pyramide | 5030 |
| Iran | Qolleh-ye Damavand | 5671 |
| Iraq | Haji Ibrahim | 3600 |
| Israel | Har Meron | 1208 |
| Japan | Fujiyama | 3776 |
| Jordan | Jabal Umm | 1854 |
| Kazakhstan | Khan Tangiri Shyngy (Pik Khan-Tengri) | 6995 |
| Korea, North | Paektu-san | 2744 |
| Korea, South | Halla-san | 1950 |
| Kuwait | unnamed location | 306 |
| Kyrgyzstan | Jengish Chousu (Pik Pobedy) | 7439 |
| Laos | Phou Bia | 2817 |
| Lebanon | Qurnat as Sawda' | 3088 |
| Macau | Coloane Alto | 174 |
| Malaysia | Gunung Kinabalu | 4100 |
| Maldives | unnamed location on Wilingili island in the Addu Atoll | 2.4 |
| Mongolia | Tavan Bogd Uul | 4374 |
| Nepal | Mount Everest | 8850 |
| Oman | Jabal Shams | 2980 |
| Pakistan | K2 | 8611 |
| Papua New Guinea | Mount Wilhelm | 4509 |
| Paracel Islands |